Groups
Please contact the individual venues to make reservations or inquire about details for your event. The Chamber staff is here to help you find sources for all your meeting and event needs from lodging and meals to group activities, transportation and more.
Please submit our online RFP form for meeting and event planners so that we can better serve you.
Venue Space in the Astoria and Warrenton Area
| Venue | Phone | Website | Capacity | Information | Rates |
|---|---|---|---|---|---|
| Alderbrook Community Hall – Astoria Parks Dept | 503-325-7275 | 30 seated and up to 45 maximum in the hall | Suitable for business meetings, classes or community groups | $20/hr- $193/event, depending on status and usage | |
| Astor Elementary (John Jacob Astor Elementary) | 503-325-6672 | Website | Cafeteria, Library, Old Gym, New Gym | Vary | |
| Astor Library/Flag Room | 503-325-7323 | Website | Up to 61 with tables and chairs, 98 standing | Rectangular room near the entrance to the library. Permit required and a brochure of rules/regulations is available. | $20 – $35/hr by status of renting group. |
| Astoria Aquatic Center | 503-325-7027 | Website | 50-60 | With or without tables | $25/hr. Discounts are available |
| Astoria City Hall | 503-325-5824 | Website | Chambers 60 or Conference Room15 | Upstairs, in the second floor of City Hall | No Fee |
| Astoria Elks Lodge | 503-325-2806 | Ballroom 350, Second Fl. 175 | Call for fees | ||
| Astoria Event Center | 503-325-8657 | Website | 225 at tables; 300 seated | details on website | rates are per guest depending on use |
| Astoria Golf and Country Club | 503-861-2211 | Website | 15 Meeting Room, 125-200 Banquet Facilities | Banquet Facilities 2,500 square feet | Vary |
| Astoria High School | 503-325-3911 | Website | Auditorium 880, Cafeteria 300, Gym 2,000 | Vary | |
| Astoria Middle School | 503-325-4331 | Website | Cafeteria 200, Library 40, Gym 600 | Vary. Non-profits no-charge. | |
| Astoria Yacht Club, Astoria Parks Department | 503-325-7275 | Website | 225 Main Hall, 115 Pacific Room, 40 Columbia Rm, 12 Chinook Rm | Fewer if food service. Space available for business meetings, classes and community groups, Main Hall 90’x 40’, secondary room 26’x 27’ | From $55/hr to $286/event, depending on users and usage |
| Baked Alaska | 503-325-7414 | Website | 65 Main Dining Room, 15 – 60 Expedition. Room, Full Dining Room up to 75 | Per guest, per event or customized | |
| The Banker's Suite & Ballroom | 425-417-6512 | Website | The Banker's Suite can accommodate 50 guests, with 2 staying overnight. The Ballroom can accommodate 200 standing or 114 seated guests. | Elegant and whimsical event space in a historically restored bank building built in 1923 located in downtown Astoria | From $750, call for details |
| Benjamin Young Inn B&B | 503-325-6172 | Website | 50 | Living Room 15’X 30’ Dining Room 15’X 20’ Ideal for Meetings, Seminars, Parties, Receptions, Weddings, or Reunions | Call for Rates |
| Best Western Lincoln Inn | 503-325-2205 | Website | 20 Youngs Bay Rm, 50 Lincoln Room | Available for business meetings, workshops, seminars, receptions, reunions. Breakfast Room not private. Rectangular shiape. | $50 – $100 |
| Camp Rilea Military Reservation | 503-861-4025 | Auditorium 100, Classroom 50, Briefing Room 25 | Call for fees and availability | ||
| Cannery Cafe | 503-325-8642 | Website | 16 – 20 Small Rm, Year Round, < 60 off -Season in Entire Restaurant | Sm Rm $25/hr if food not consumed. Must incl. food svc. for entire restaurant | |
| Cannery Pier Hotel | 503-325-4996 | Website | Large Room, 56 Banquet-style, 70 Theater-style 14 Small Board Rm | Large square room called Union Fish Conference Room Small executive meeting space, called the Chinook Board Room, has a wet-bar and overlooks the Columbia River | Vary |
| Clatsop Community College | 503-338-2369 | Website | 25 Conference Rooms, 350 Gym, 250 Performing Arts Center | Classrooms 27’ x 34’ Patriot Hall #322 37’ X 33’ 18 tables, 54 chairs Lectures, Concerts, Dance Performances, Music Festivals, Film Series, and College-partnered Events | Performing Arts Center $25/hour, Classrooms $5/hour |
| Clatsop County Fairgrounds | 503-325-4600 | Website | 1800 Seated in Arena, 600 Banquet-style or 800 Theater-style in Hall | Arena 250’ X 160’ = 40,000 square feet Exhibit Hall , 12,000 square feet Suitable for Weddings, Reunions, Fundraisers, Business Meetings. | |
| Clementines Bed & Breakfast | 503-325-2005 | Website | Living room seats 20, Vacation rental sleeps 12 with mtg. space for 12 | 1888 Victorian | Vary |
| Columbia River Maritime Museum | 503-325-2323 | Website | 20 Board Room, 160 Community Room | Call for Fees | |
| Comfort Suites | 503-325-2000 | Website | 48 persons | 26’ x 24’ = 624 square feet, standard ceiling. Classroom, 6 tables, 28 chairs | $45 1/2 Day, $80 Full Day, Cash or Money Order Only |
| Dooger’s | 503-861-2839 | 50 Private Dining Rm,. 25 Lounge, 140 Full Restaurant | No Fee if Food Service Catering or off Menuq | ||
| Flavel House, The | 503-325-2203 | Website | 200 Outside Only | Lawn and Garden area | $350 for 6 Hours |
| Gray Elementary (Capt. Robert Gray Elementary) | 503-325-6431 | Website | Cafeteria, Gym | Vary | |
| Heritage Museum (Clatsop Co. Historial Society ) | 503-325-2203 | Website | 100 Classroom-style, 80 at tables, up to 200 at reception | $100 conference or meeting, $500 seated dinner or reception | |
| Holiday Inn Express | 503-325-6222 | Website | Up to 120 in a variety of configurations. Incl. 2 Board Rms, 2 Meeting Rms | Riverview Room 54’ x 34.5’ = 1,900 sf, Divisible into 2 sections 900/1,000 sf Bridge View Room 700 sf aftere 11am, Two Board Rooms 315 sf, 15 people River Front Patio 2,000 sf, tent, power | See fees on web page |
| Hotel Elliott | 503-325-2002 | Website | <120 Several options, < 25 Presidential Suite Reception, Wine Bar 50 | Presidential Suite Reception $650, Conference $100 – $350. Call for Info. | |
| Kamper’s West RV Park | 503-861-1814 | Website | 35-100 | Large Clubroom 1,600 Square Feet, 100 people Smaller Clubroom 600 Square Feet, 25 people | $125 for Non-RV Park Guests, No Fee for Guests |
| KOA Campgrounds | 503-861-2606 | Website | 150 + people | Meeting Hall, no Kitchen | $150 with $100 refundable |
| Lewis & Clark Elementary School | 503-325-2032 | Cafeteria, Gym, Library, Ballfields | Vary | ||
| Liberty Theater | 503-325-8108 | Website | McTavish Room 180 Rounds, Reception, Theater 672* | Theater Rental 2 hrs $340 + $70/hr, Seats 667 + 6 Wheelchair, 30 Standing McTavish Reception Room 100-185 Seated at Round Tables Mezzanine & Lobby Area can be added for more space. | $250 – $450 Plus Hourly after min., Discounts Avail., See Web Page for fees. |
| Loft/ (The) RedBuilding | 503-325-2223 | Website | 225 banquet style, 350 theater style | Vary | |
| Moose Lodge #408 | 503-325-0881 | Website | 175 Any Setting | 2 Halls 95’ x 100’ pr 75’ x 75’ | Depends on size of group |
| MTC MOBILE TRAINING UNIT | 503-325-1156 | Website | 10 computer stations which come to your location | $750 Per Day with Instructor, $500 Per Day W/o Instructor, + Mileage Chgs | |
| Pier 39 | 503-325-2502 | Website | Up to 30 | Captain’s Suite—Full Kitchen, Boat Puller’s Suite, 1st Mate’s Suite Conference Room—20 with Tables/Chairs, 25 Classroom-style | Depend on Lodging |
| Port of Astoria | 503-325-4521 | Website | 30-40 Classroom-style, 10 – 15 at the conference table | Commission Room, L-shaped space | No Charge, Based on Availability – Monday – Friday |
| Riverpark Suite, The | 503-325-5534 | Website | 25-30 formal seating or 14 Overight Guests | Suited for Day Events with Overnight Stay 2,800 sf, gas fireplace, formal dining and living rooms | $575 Per Evening plus 10% room tax |
| Schooner, The | 503-325-7882 | Website | 25 Crow’s Nest, 100 Banquet Rm., (Room Fee), 75 Dining Room | No Mins. or Max., Fees charged per guest, per event or custom | |
| Seafood Center | 503-338-6523×4 | Website | 72 sit down dining 100 receptions 100 theater-style 60 classrm/tables | Pro. Demo Kitchen | $250 Plus Catering Fees |
| Shilo Inn | 503-861-2181 | Website | 70 Banquet, 50 Theater-style | 1st fl 925sf | $99- $199 |
| Shively Hall, Astoria Parks Dept. | 503-325-7275 | Website | 90 or 55-60 with Food Service | Hall in park-like setting Suitable for business meetings, classes or community groups | $21/hr to $193/event, dep.on Res. Status & Usage. Cleaning/Damage Dep. |
| Silver Salmon Grille | 503-338-6640 | Website | 60 Seated | Private Dining Room, Fish Theme | Depends on Season/Services |
| Stephanie’s Cabin | 503-325-7181 | Website | 60 meeting | Remodeled winter 2007 | Call for fees |
| Warrenton Community Center | 503-861-2233 | Website | 135 | 40’ x 40.’ Seminars, training sessions, reunions, company events. | $19/hr w/o Kitchen, $29/hr with Kitchen, $260 All Day with Kitchen, $160 w/o |
| Warrenton Masonic Lodge Hall | 503-861-2766 | 200 | lodge hall/dinig/kitchen | $125/day | |
| Warrenton School Disctrict #30 | 503-861-2281 | Website | 75-136 in the Cafeterias at Warrenton Grade School or High School | New meeting space for 30-75 with desks | Fees Vary. Custodial Fee for Cleanup if required |
